Quantitative Impact
| Number of | 2011 | 2010 |
| B360 experts in Namibia | 18 | 9 |
| B360 experts in Zambia | 2 | - |
| Student internships in Switzerland | 3 | - |
| Staff member visits from Polytechnic of Namibia | 4 | - |
| Students taught | 2'000 | 500 |
| Local staff members worked with | 260 | 70 |
| Lectures held | 1'300 | 800 |
| Hours given for support on curriculum development | 500 | 200 |
| Preparation hours of experts | 3'000 | 900 |
| Total volunteer hours of experts | 4'800 | 1'900 |
| Pro bono/other volunteer hours | 2'000 | 1'900 |
| Estimated market value in CHF | ||
| Hours of experts | 950'000 | 390'000 |
| Pro bono and other volunteer hours | 400'000 | 370'000 |
